2017-18 Women's Women's lacrosse Statistics - SHU
Games
16
Goals
129
Assists
61
Goals-per game
8.06
Shots-per game
21.44
Shot %
37.6
Schedule Summary | |
---|---|
Overall (Pct.) | 2-14 (.125) |
Conference (Pct.) | 2-5 (.286) |
Streak | Lost 4 |
Home | 1-6 |
Away | 1-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 13 | at Bryant | L, 18-6 |
Apr 15 | at Central Connecticut State | W, 17-4 |
Apr 20 | Mount St. Mary's | L, 14-9 |
Apr 22 | Wagner | L, 16-11 |
Apr 27 | at Robert Morris | L, 21-5 |
Apr 29 | at Saint Francis U | L, 14-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Goals | 129 | 74 | ||
Assists | 61 | 37 | ||
Goals-per game | 8.06 | 10.57 | ||
Shots | 343 | 173 | ||
Shots-per game | 21.44 | 24.71 | ||
Shooting percentage | 37.6 | 42.8 | ||
Shots on goal | 261 | 130 | ||
Shots on goal percentage | 76.1 | 75.1 | ||
Free position goals-shots | 30-73 | 19-36 | ||
Free position percentage | 41.1 | 52.8 | ||
Ground balls | 263 | 118 | ||
Draw controls | 159 | 74 | ||
Draw controls per game | 9.94 | 10.57 | ||
Turnovers | 283 | 113 | ||
Caused turnovers | 140 | 67 | ||
Clears | 239-311 | 116-142 | ||
Goals against | 226 | 97 | ||
Goals-against average | 14.49 | 13.86 | ||
Saves | 143 | 59 | ||
Save percentage | 38.8 | 37.8 | ||
Home Attendance | 810 | 365 | ||
Home Attendance average | 116 | 122 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Millard | Sophomore | M | 11 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 3 | 0 | 3 | 33.3 | 2 | 66.7 |
2 | Kerri Metzler | Sophomore | A | 8 | - | 2 | 1 | 3 | 0-1 | 1 | 0 | 4 | 1 | 4 | 50.0 | 2 | 50.0 |
3 | Hanna Wise | Junior | A | 16 | 16 | 33 | 3 | 36 | 16-24 | 7 | 9 | 24 | 3 | 84 | 39.3 | 64 | 76.2 |
4 | Erin Coutts | Senior | M | 15 | 1 | 1 | 1 | 2 | 1-1 | 7 | 2 | 6 | 3 | 2 | 50.0 | 2 | 100.0 |
5 | Carrie Speicher | Junior | A | 12 | 4 | 5 | 2 | 7 | 0-7 | 1 | 0 | 9 | 0 | 26 | 19.2 | 21 | 80.8 |
6 | Cassie Cesario | Sophomore | M | 16 | 16 | 15 | 12 | 27 | 4-6 | 44 | 16 | 31 | 18 | 31 | 48.4 | 28 | 90.3 |
7 | Alyssa Pearce | Senior | A | 15 | 12 | 32 | 5 | 37 | 4-8 | 9 | 0 | 13 | 2 | 58 | 55.2 | 51 | 87.9 |
9 | Anna Mesham | Freshman | M | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 4 | 2 | 1 | 0 | - | 0 | - |
10 | Kelsey Perretta | Freshman | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 21 | 12 | 13 | 11 | 0 | - | 0 | - |
11 | Dominique Anselmin | Senior | D | 16 | 16 | 1 | 1 | 2 | 0-1 | 17 | 55 | 14 | 17 | 2 | 50.0 | 2 | 100.0 |
12 | Blair Yesko | Junior | A | 7 | 1 | 0 | 3 | 3 | 0-1 | 0 | 0 | 9 | 1 | 4 | 0.0 | 4 | 100.0 |
13 | Natalie Cook | Freshman | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
14 | Casey Hannon | Freshman | D | 12 | 10 | 0 | 0 | 0 | 0-0 | 17 | 0 | 7 | 9 | 0 | - | 0 | - |
15 | Meredith Oakley | Freshman | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
18 | Shannon Mooney | Senior | D | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
19 | Elizabeth Small | Sophomore | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 26 | 35 | 10 | 28 | 0 | - | 0 | - |
20 | Paige Hammick | Senior | GK | 16 | 16 | 0 | 0 | 0 | 0-0 | 39 | 0 | 8 | 12 | 0 | - | 0 | - |
21 | Anna Finn | Junior | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
24 | Averi Farhat | Senior | A | 16 | 16 | 21 | 16 | 37 | 2-11 | 15 | 3 | 43 | 7 | 67 | 31.3 | 42 | 62.7 |
27 | Olivia Mittleman | Junior | D | 13 | 7 | 0 | 0 | 0 | 0-0 | 7 | 0 | 2 | 4 | 0 | - | 0 | - |
28 | Emily Kirman | Freshman | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
29 | Nicole Holder | Sophomore | M | 16 | 16 | 6 | 1 | 7 | 2-6 | 19 | 11 | 24 | 10 | 24 | 25.0 | 16 | 66.7 |
30 | Sydney Ericson | Sophomore | M | 16 | 14 | 10 | 12 | 22 | 0-3 | 14 | 0 | 29 | 5 | 30 | 33.3 | 22 | 73.3 |
31 | Taylor Sweeney | Freshman | M | 16 | 14 | 2 | 4 | 6 | 1-4 | 14 | 8 | 16 | 8 | 8 | 25.0 | 5 | 62.5 |
32 | Tricia Thaler | Sophomore | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
33 | Amy Cadle | Sophomore | GK | 2 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | - | 0 | - |
Totals | 16 | 16 | 129 | 61 | 190 | 30-73 | 263 | 159 | 283 | 140 | 343 | 37.6 | 261 | 76.1 | |||
Opponent | 16 | 16 | 226 | 104 | 330 | 41-94 | 296 | 219 | 262 | 129 | 501 | 45.1 | 369 | 73.7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Paige Hammick | Senior | GK | 16 | 16 | 885:16 | 218 | 14.78 | 135 | 38.2 | 2 | 14 | 0 | 12.5 |
28 | Emily Kirman | Freshman | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
33 | Amy Cadle | Sophomore | GK | 2 | 0 | 50:44 | 8 | 9.46 | 8 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 936:00 | 226 | 14.49 | 143 | 38.8 | 2 | 14 | 0 | 0.1 | |||
Opponent | 16 | 16 | 936:00 | 129 | 8.27 | 132 | 50.6 | 14 | 2 | 0 | 0.9 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Millard | Sophomore | M | 7 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 1 | 50.0 |
2 | Kerri Metzler | Sophomore | A | 3 | - | 0 | 1 | 1 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
3 | Hanna Wise | Junior | A | 7 | 7 | 17 | 2 | 19 | 8-12 | 4 | 5 | 14 | 1 | 45 | 37.8 | 33 | 73.3 |
4 | Erin Coutts | Senior | M | 7 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0 | - | 0 | - |
5 | Carrie Speicher | Junior | A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
6 | Cassie Cesario | Sophomore | M | 7 | 7 | 10 | 8 | 18 | 4-4 | 27 | 3 | 16 | 11 | 18 | 55.6 | 16 | 88.9 |
7 | Alyssa Pearce | Senior | A | 7 | 7 | 23 | 2 | 25 | 4-7 | 6 | 0 | 5 | 2 | 42 | 54.8 | 35 | 83.3 |
9 | Anna Mesham | Freshman | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Kelsey Perretta | Freshman | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 11 | 9 | 4 | 7 | 0 | - | 0 | - |
11 | Dominique Anselmin | Senior | D | 7 | 7 | 0 | 1 | 1 | 0-0 | 8 | 25 | 7 | 6 | 0 | - | 0 | - |
12 | Blair Yesko | Junior | A | 7 | 1 | 0 | 3 | 3 | 0-1 | 0 | 0 | 9 | 1 | 4 | 0.0 | 4 | 100.0 |
13 | Natalie Cook | Freshman | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
14 | Casey Hannon | Freshman | D | 3 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - |
15 | Meredith Oakley | Freshman | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
18 | Shannon Mooney | Senior | D | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
19 | Elizabeth Small | Sophomore | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 10 | 21 | 5 | 17 | 0 | - | 0 | - |
20 | Paige Hammick | Senior | GK | 7 | 7 | 0 | 0 | 0 | 0-0 | 16 | 0 | 3 | 6 | 0 | - | 0 | - |
21 | Anna Finn | Junior | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
24 | Averi Farhat | Senior | A | 7 | 7 | 15 | 11 | 26 | 1-7 | 7 | 1 | 18 | 5 | 35 | 42.9 | 23 | 65.7 |
27 | Olivia Mittleman | Junior | D | 7 | 5 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - |
28 | Emily Kirman | Freshman | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
29 | Nicole Holder | Sophomore | M | 7 | 7 | 4 | 1 | 5 | 2-3 | 6 | 4 | 7 | 3 | 11 | 36.4 | 8 | 72.7 |
30 | Sydney Ericson | Sophomore | M | 7 | 6 | 5 | 7 | 12 | 0-1 | 5 | 0 | 11 | 3 | 11 | 45.5 | 9 | 81.8 |
31 | Taylor Sweeney | Freshman | M | 7 | 6 | 0 | 1 | 1 | 0-1 | 7 | 4 | 6 | 2 | 2 | 0.0 | 0 | 0.0 |
32 | Tricia Thaler | Sophomore | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
33 | Amy Cadle | Sophomore | GK | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
Totals | 7 | 7 | 74 | 37 | 111 | 19-36 | 118 | 74 | 113 | 67 | 173 | 42.8 | 130 | 75.1 | |||
Opponent | 7 | 7 | 97 | 43 | 140 | 17-36 | 134 | 106 | 112 | 52 | 204 | 47.5 | 156 | 76.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Paige Hammick | Senior | GK | 7 | 7 | 399:16 | 93 | 13.98 | 58 | 38.4 | 2 | 5 | 0 | 28.6 |
28 | Emily Kirman | Freshman | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
33 | Amy Cadle | Sophomore | GK | 1 | 0 | 20:44 | 4 | 11.58 | 1 | 20.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 7 | 420:00 | 97 | 13.86 | 59 | 37.8 | 2 | 5 | 0 | 0.3 | |||
Opponent | 7 | 7 | 420:00 | 74 | 10.57 | 56 | 43.1 | 5 | 2 | 0 | 0.7 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 10 | at New Hampshire | L, 14-2 | 2 | 1 | 3 | 0-1 | 12 | 7 | 22 | 6 | 10-17 | 7 | 28.6 | 5 | 71.4 | 14 | 13 | 48.1 |
Feb 21 | at Iona | L, 13-8 | 8 | 5 | 13 | 2-5 | 17 | 8 | 21 | 5 | 9-18 | 20 | 40.0 | 17 | 85.0 | 13 | 9 | 40.9 |
Feb 28 | Fairfield | L, 18-7 | 7 | 4 | 11 | 2-9 | 11 | 12 | 15 | 7 | 11-15 | 25 | 28.0 | 17 | 68.0 | 18 | 10 | 35.7 |
Mar 3 | at Quinnipiac | L, 11-8 | 8 | 3 | 11 | 2-2 | 13 | 13 | 20 | 9 | 14-19 | 18 | 44.4 | 14 | 77.8 | 11 | 7 | 38.9 |
Mar 8 | at Winthrop | L, 15-4 | 4 | 1 | 5 | 1-1 | 10 | 10 | 19 | 8 | 13-16 | 13 | 30.8 | 11 | 84.6 | 15 | 8 | 34.8 |
Mar 10 | Fresno St. | L, 14-7 | 7 | 2 | 9 | 2-5 | 25 | 11 | 21 | 9 | 18-24 | 21 | 33.3 | 18 | 85.7 | 14 | 10 | 41.7 |
Mar 17 | at UMass Lowell | L, 18-9 | 9 | 6 | 15 | 1-5 | 17 | 14 | 23 | 7 | 12-20 | 19 | 47.4 | 15 | 78.9 | 18 | 7 | 28.0 |
Mar 22 | Vermont | L, 11-6 | 6 | 1 | 7 | 0-0 | 26 | 6 | 14 | 14 | 19-19 | 26 | 23.1 | 19 | 73.1 | 11 | 8 | 42.1 |
Mar 31 | Brown | L, 15-4 | 4 | 1 | 5 | 1-9 | 14 | 4 | 15 | 8 | 17-21 | 21 | 19.0 | 15 | 71.4 | 15 | 12 | 44.4 |
Apr 6 | LIU | W, 16-10 | 16 | 8 | 24 | 4-6 | 26 | 15 | 21 | 15 | 19-22 | 35 | 45.7 | 27 | 77.1 | 10 | 10 | 50.0 |
Apr 13 | at Bryant | L, 18-6 | 6 | 2 | 8 | 3-7 | 17 | 4 | 18 | 12 | 19-22 | 20 | 30.0 | 13 | 65.0 | 18 | 8 | 30.8 |
Apr 15 | at Central Connecticut State | W, 17-4 | 17 | 9 | 26 | 5-8 | 17 | 15 | 18 | 9 | 16-21 | 29 | 58.6 | 24 | 82.8 | 4 | 7 | 63.6 |
Apr 20 | Mount St. Mary's | L, 14-9 | 9 | 2 | 11 | 4-6 | 11 | 14 | 14 | 7 | 13-15 | 26 | 34.6 | 20 | 76.9 | 14 | 8 | 36.4 |
Apr 22 | Wagner | L, 16-11 | 11 | 8 | 19 | 1-3 | 11 | 9 | 16 | 7 | 18-22 | 24 | 45.8 | 18 | 75.0 | 16 | 13 | 44.8 |
Apr 27 | at Robert Morris | L, 21-5 | 5 | 3 | 8 | 1-2 | 10 | 7 | 18 | 8 | 15-23 | 10 | 50.0 | 8 | 80.0 | 21 | 6 | 22.2 |
Apr 29 | at Saint Francis U | L, 14-10 | 10 | 5 | 15 | 1-4 | 26 | 10 | 8 | 9 | 16-17 | 29 | 34.5 | 20 | 69.0 | 14 | 7 | 33.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 129 | 61 | 8.06 | 343 | 37.6 | 261 | 76.1 | 30-73 | 263 | 159 | 283 | 140 | 239-311 | 226 | 14.49 | 143 | 38.8 |
Conference | 7 | 74 | 37 | 10.57 | 173 | 42.8 | 130 | 75.1 | 19-36 | 118 | 74 | 113 | 67 | 116-142 | 97 | 13.86 | 59 | 37.8 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 7 | 60 | 26 | 8.57 | 178 | 33.7 | 134 | 75.3 | 14-38 | 124 | 71 | 116 | 67 | 115-138 | 98 | 14.00 | 71 | 42.0 |
Away | 9 | 69 | 35 | 7.67 | 165 | 41.8 | 127 | 77.0 | 16-35 | 139 | 88 | 167 | 73 | 124-173 | 128 | 14.88 | 72 | 36.0 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 2 | 33 | 17 | 16.50 | 64 | 51.6 | 51 | 79.7 | 9-14 | 43 | 30 | 39 | 24 | 35-43 | 14 | 7.00 | 17 | 54.8 |
Losses | 14 | 96 | 44 | 6.86 | 279 | 34.4 | 210 | 75.3 | 21-59 | 220 | 129 | 244 | 116 | 204-268 | 212 | 15.59 | 126 | 37.3 |
- |
||||||||||||||||||
February | 3 | 17 | 10 | 5.67 | 52 | 32.7 | 39 | 75.0 | 4-15 | 40 | 27 | 58 | 18 | 30-50 | 45 | 15.00 | 32 | 41.6 |
March | 6 | 38 | 14 | 6.33 | 118 | 32.2 | 92 | 78.0 | 7-22 | 105 | 58 | 112 | 55 | 93-119 | 84 | 15.00 | 52 | 38.2 |
April | 7 | 74 | 37 | 10.57 | 173 | 42.8 | 130 | 75.1 | 19-36 | 118 | 74 | 113 | 67 | 116-142 | 97 | 13.86 | 59 | 37.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 10 | at New Hampshire | L, 14-2 | 142 |
Feb 21 | at Iona | L, 13-8 | 119 |
Feb 28 | Fairfield | L, 18-7 | 98 |
Mar 3 | at Quinnipiac | L, 11-8 | 510 |
Mar 8 | at Winthrop | L, 15-4 | 87 |
Mar 10 | Fresno St. | L, 14-7 | 121 |
Mar 17 | at UMass Lowell | L, 18-9 | 221 |
Mar 22 | Vermont | L, 11-6 | 104 |
Mar 31 | Brown | L, 15-4 | 122 |
Apr 6 | LIU | W, 16-10 | 78 |
Apr 13 | at Bryant | L, 18-6 | 369 |
Apr 15 | at Central Connecticut State | W, 17-4 | 88 |
Apr 20 | Mount St. Mary's | L, 14-9 | 82 |
Apr 22 | Wagner | L, 16-11 | 205 |
Apr 27 | at Robert Morris | L, 21-5 | 152 |
Apr 29 | at Saint Francis U | L, 14-10 | 164 |